PRODUCT NAME : Propylene Glycol
GRADE : USP Grade
| SPECIFICATION | UNIT | RANGE |
|---|---|---|
| APPEARANCE | - | CLEAR LIQUID |
| MPG | WT.% | MIN. 99.80 |
| EG | WT.% | MAX. 0.005 |
| DEG | WT.% | MAX. 0.005 |
| RESIDUE | PPM | MAX. 20 |
| CHLORIDES | PPM | MAX. 1.0 |
| SULFATE | PPM | MAX. 10 |
| ELEMENTAL IMPURITY | PPM | MAX. 1.0 |
| SP.GR (20/20 DEGC) | - | 1.037 - 1.039 |
| ACIDITY | ML | MAX. 0.05 |
| WATER | WT.% | MAX. 0.07 |
| IRON | PPM | MAX. 0.10 |
| COLOR (APHA) | - | MAX. 10 |
| DISTILLATION (1 ATM, DEGC) | - | 186 -189 |
COUNTRY OF ORIGIN: - KOREA
PACKING DETAILS: -
215 Kg Iron Drum
CONTAINER LOADING CAPICITY: -
17.2 MTS Per 20' Container FCL, 80 drum per container palletized.
For more detailed product information please contact our sales representative e-mail id sales@rsquare.in
Post Enquiry